Top Rankings
Country | Class | Character | Total Online Time | Location | |
1 | ![]() | ![]() | GALIO![]() | 5,207 Hours | Valley of Loren |
2 | ![]() | ![]() | Ratinha![]() | 5,190 Hours | Crywolf Fortress |
3 | ![]() | ![]() | Cerdo![]() | 5,186 Hours | Arena |
4 | ![]() | ![]() | Ranciovich![]() | 5,162 Hours | Crywolf Fortress |
5 | ![]() | ![]() | GAREN![]() | 4,566 Hours | Crywolf Fortress |
6 | ![]() | ![]() | SHIELD![]() | 4,518 Hours | Land of Trials |
7 | ![]() | ![]() | DIVINE![]() | 4,448 Hours | Land of Trials |
8 | ![]() | ![]() | BuffLala![]() | 4,400 Hours | Arena |
9 | ![]() | ![]() | DRED![]() | 4,329 Hours | Arena |
10 | ![]() | ![]() | gtx1070![]() | 4,120 Hours | Tarkan |
11 | ![]() | ![]() | SacredFire![]() | 4,074 Hours | Lorencia Bar |
12 | ![]() | ![]() | Leona![]() | 3,918 Hours | Lorencia Bar |
13 | ![]() | ![]() | Marmota![]() | 3,869 Hours | Arena |
14 | ![]() | ![]() | HAHA![]() | 3,857 Hours | Arena |
15 | ![]() | ![]() | BionicBK![]() | 3,649 Hours | Crywolf Fortress |
16 | ![]() | ![]() | XXXMGXXX![]() | 3,594 Hours | Lorencia Bar |
17 | ![]() | ![]() | GoDxKiller![]() | 3,555 Hours | Lorencia |
18 | ![]() | ![]() | TRYNDAMERE![]() | 3,382 Hours | Tarkan |
19 | ![]() | ![]() | WZRDD![]() | 3,323 Hours | Crywolf Fortress |
20 | ![]() | ![]() | MGKILLER![]() | 3,320 Hours | Crywolf Fortress |
21 | ![]() | ![]() | BLADE![]() | 3,191 Hours | Lorencia |
22 | ![]() | ![]() | Abutre![]() | 3,156 Hours | Lorencia |
23 | ![]() | ![]() | Alexa![]() | 3,075 Hours | Aida |
24 | ![]() | ![]() | Anna![]() | 3,022 Hours | Arena |
25 | ![]() | ![]() | DARKKNIGHT![]() | 2,936 Hours | Crywolf Fortress |
26 | ![]() | ![]() | GoDxLike![]() | 2,871 Hours | Lorencia |
27 | ![]() | ![]() | Pistoleiro![]() | 2,833 Hours | Tarkan |
28 | ![]() | ![]() | Colono![]() | 2,798 Hours | Tarkan |
29 | ![]() | ![]() | Raven03![]() | 2,794 Hours | Tarkan |
30 | ![]() | ![]() | Chimbinha![]() | 2,791 Hours | Tarkan |
31 | ![]() | ![]() | Superomi![]() | 2,781 Hours | Lorencia Bar |
32 | ![]() | ![]() | xAMYx![]() | 2,779 Hours | Arena |
33 | ![]() | ![]() | Lucy02![]() | 2,767 Hours | Arena |
34 | ![]() | ![]() | EESP![]() | 2,756 Hours | Crywolf Fortress |
35 | ![]() | ![]() | W1ZKH4L1F4![]() | 2,733 Hours | Devias |
36 | ![]() | ![]() | GoDxToP![]() | 2,714 Hours | Crywolf Fortress |
37 | ![]() | ![]() | NARDO![]() | 2,641 Hours | Kanturu |
38 | ![]() | ![]() | NoOne![]() | 2,635 Hours | Devias |
39 | ![]() | ![]() | Commoner![]() | 2,624 Hours | Arena |
40 | ![]() | ![]() | erosman![]() | 2,617 Hours | Arena |
41 | ![]() | ![]() | Chacal![]() | 2,609 Hours | Lorencia |
42 | ![]() | ![]() | HunterWIZ![]() | 2,599 Hours | Arena |
43 | ![]() | ![]() | PORTGAS![]() | 2,598 Hours | Arena |
44 | ![]() | ![]() | REDHAlR![]() | 2,589 Hours | Tarkan |
45 | ![]() | ![]() | DALE![]() | 2,572 Hours | Arena |
46 | ![]() | ![]() | KonKilleR![]() | 2,568 Hours | Devias |
47 | ![]() | ![]() | ProfessorX![]() | 2,555 Hours | Valley of Loren |
48 | ![]() | ![]() | HELLZERA![]() | 2,539 Hours | Arena |
49 | ![]() | ![]() | FOULIS![]() | 2,535 Hours | Lorencia |
50 | ![]() | ![]() | BlackWidow![]() | 2,519 Hours | Land of Trials |
51 | ![]() | ![]() | Arrowww![]() | 2,515 Hours | Arena |
52 | ![]() | ![]() | UnKillAble![]() | 2,502 Hours | Arena |
53 | ![]() | ![]() | LoveForYou![]() | 2,501 Hours | Kanturu |
54 | ![]() | ![]() | Lucy05![]() | 2,490 Hours | Kanturu |
55 | ![]() | ![]() | InPLAY![]() | 2,480 Hours | Arena |
56 | ![]() | ![]() | Maid![]() | 2,472 Hours | Arena |
57 | ![]() | ![]() | Chivitz![]() | 2,470 Hours | Atlans |
58 | ![]() | ![]() | Saruman![]() | 2,457 Hours | Lorencia Bar |
59 | ![]() | ![]() | Ashe![]() | 2,451 Hours | Lorencia |
60 | ![]() | ![]() | TheARSLANN![]() | 2,448 Hours | Lorencia |
61 | ![]() | ![]() | Excellent![]() | 2,442 Hours | Lorencia |
62 | ![]() | ![]() | MrMeo![]() | 2,433 Hours | Arena |
63 | ![]() | ![]() | Xena![]() | 2,421 Hours | Arena |
64 | ![]() | ![]() | GoDxSlayer![]() | 2,405 Hours | Lorencia |
65 | ![]() | ![]() | xG0DxD0Gx![]() | 2,390 Hours | Valley of Loren |
66 | ![]() | ![]() | CHOPPER![]() | 2,378 Hours | Arena |
67 | ![]() | ![]() | GoDxDoG![]() | 2,371 Hours | Crywolf Fortress |
68 | ![]() | ![]() | DLUFFY![]() | 2,371 Hours | Arena |
69 | ![]() | ![]() | DepTraiChu![]() | 2,366 Hours | Lorencia Bar |
70 | ![]() | ![]() | HealBitch![]() | 2,360 Hours | Valley of Loren |
71 | ![]() | ![]() | MODEM![]() | 2,346 Hours | Tarkan |
72 | ![]() | ![]() | BooBxFree![]() | 2,298 Hours | Noria |
73 | ![]() | ![]() | Leggera![]() | 2,292 Hours | Land of Trials |
74 | ![]() | ![]() | GoDxUber![]() | 2,277 Hours | Lorencia |
75 | ![]() | ![]() | ManoBrawn![]() | 2,276 Hours | Arena |
76 | ![]() | ![]() | QWERTY![]() | 2,276 Hours | Noria |
77 | ![]() | ![]() | Voltron![]() | 2,272 Hours | Aida |
78 | ![]() | ![]() | Legit![]() | 2,272 Hours | Land of Trials |
79 | ![]() | ![]() | Cyclops![]() | 2,268 Hours | Land of Trials |
80 | ![]() | ![]() | Elrond![]() | 2,254 Hours | Arena |
81 | ![]() | ![]() | KuurT![]() | 2,226 Hours | Arena |
82 | ![]() | ![]() | Deadpool![]() | 2,216 Hours | Land of Trials |
83 | ![]() | ![]() | SYLAS![]() | 2,202 Hours | Tarkan |
84 | ![]() | ![]() | RECCA![]() | 2,177 Hours | Tarkan |
85 | ![]() | ![]() | Lucy03![]() | 2,175 Hours | Devias |
86 | ![]() | ![]() | GoDxBuff![]() | 2,165 Hours | Lorencia Bar |
87 | ![]() | ![]() | silverstar![]() | 2,153 Hours | Dungeon |
88 | ![]() | ![]() | Joelma![]() | 2,150 Hours | Tarkan |
89 | ![]() | ![]() | HunterlMG![]() | 2,145 Hours | Tarkan |
90 | ![]() | ![]() | BrysonDo![]() | 2,140 Hours | Lorencia |
91 | ![]() | ![]() | Elektra![]() | 2,135 Hours | Kanturu |
92 | ![]() | ![]() | CantSeeMe![]() | 2,116 Hours | Lorencia Bar |
93 | ![]() | ![]() | Noir![]() | 2,114 Hours | Arena |
94 | ![]() | ![]() | Latency![]() | 2,111 Hours | Arena |
95 | ![]() | ![]() | TATATA![]() | 2,096 Hours | Lorencia |
96 | ![]() | ![]() | Escamoso![]() | 2,093 Hours | Devias |
97 | ![]() | ![]() | Leaf![]() | 2,080 Hours | Land of Trials |
98 | ![]() | ![]() | JoyBoy![]() | 2,058 Hours | Lorencia |
99 | ![]() | ![]() | Prometheus![]() | 2,050 Hours | Lorencia |
100 | ![]() | ![]() | LESTAT![]() | 2,009 Hours | Arena |
Last Updated @ 06/15/2025 - 03:29 PM