Castle Siege
Castle Owner
Castle Siege Battle
.
SCHEDULE
State | Start Day | Start Time | Stage |
---|---|---|---|
1 | Monday | 00:18 UTC+2 | Guild Register |
2 | Tuesday | Guild Register | |
3 | Wednesday | 00:59 UTC+2 | Guild Register End |
4 | Thursday | Add Mark of Lord | |
5 | Friday | Add Mark of Lord | |
6 | Saturday | Preparation Day | |
7 | Sunday | 20:00 UTC+2 | Castle Siege Start |
8 | Sunday | 22:00 UTC+2 | Castle Siege End |
Registered Guilds
Logo | Guild | Master | Score | Members |
---|---|---|---|---|
SMOKING | RAFAHELL | 0 | 46 | |
KEEPERS | Sparda | 0 | 13 | |
ALTF4 | ALTF4 | 0 | 20 | |
UNITED | UNITED | 0 | 20 |