Top Rankings
Country | Class | Character | Level | Pk Level | Kills | Location | |
1 | EvilBless | 400 | Outlaw | 2,804 | Lorencia Bar | ||
2 | Burr | 251 | Outlaw | 9 | Tarkan | ||
3 | ADOBO | 361 | Commoner | 7 | Lorencia | ||
4 | PainFuLL | 3 | Outlaw | 5 | Lorencia | ||
5 | Ezer | 244 | Outlaw | 5 | Tarkan | ||
6 | DGAMES8 | 62 | Outlaw | 5 | Devias | ||
7 | TRYNDAMERE | 400 | Warning | 3 | Tarkan | ||
8 | SmARSLANNN | 400 | Normal | 3 | Lorencia | ||
9 | Ashe | 400 | Commoner | 3 | Lorencia | ||
10 | littleboy | 177 | Commoner | 2 | Lost Tower | ||
11 | Chiquita | 400 | Hero | 2 | Lorencia | ||
12 | TraxBK | 152 | Commoner | 2 | Lost Tower | ||
13 | BemBem01 | 400 | Murder | 2 | Icarus | ||
14 | MotherfckR | 400 | Hero | 2 | Lorencia | ||
15 | Physical | 39 | Murder | 2 | Devias | ||
16 | FarmerJoe | 316 | Commoner | 1 | Atlans | ||
17 | SoloDolo | 400 | Warning | 1 | Lorencia | ||
18 | Emperor | 259 | Commoner | 1 | Devias | ||
19 | AnoniMoS | 400 | Warning | 1 | Lorencia | ||
20 | Longinust | 34 | Commoner | 1 | Lorencia | ||
21 | Vaporeon | 178 | Warning | 1 | Lorencia | ||
22 | AbsoluTeGR | 162 | Warning | 1 | Lorencia Bar | ||
23 | S2EmiLiAS2 | 284 | Commoner | 1 | Arena | ||
24 | AbsoluTgr | 183 | Warning | 1 | Lorencia Bar | ||
25 | Patinha | 400 | Commoner | 1 | Arena | ||
26 | WitchKing | 400 | Hero | 1 | Lorencia Bar | ||
27 | StroVng | 282 | Commoner | 1 | Noria | ||
28 | ArgentinA | 32 | Warning | 1 | Lorencia | ||
29 | OhBeast | 391 | Commoner | 1 | Arena | ||
30 | 425134 | 207 | Warning | 1 | Atlans | ||
31 | OrThodOX | 400 | Warning | 1 | Lorencia | ||
32 | Kurt | 400 | Warning | 1 | Lorencia | ||
33 | ALTF4 | 400 | Warning | 1 | Tarkan | ||
34 | GoDxLike | 400 | Commoner | 1 | Lorencia | ||
35 | GoDxSlayer | 400 | Commoner | 1 | Duel Arena | ||
36 | Gatinha | 344 | Warning | 1 | Lorencia | ||
37 | SuperMario | 400 | Warning | 1 | Lorencia | ||
38 | Sm1La | 392 | Commoner | 1 | Arena | ||
39 | Logan | 291 | Warning | 1 | Noria | ||
40 | gaidynas | 261 | Warning | 1 | Aida | ||
41 | Hades | 300 | Commoner | 1 | Arena | ||
42 | GoDxKiller | 400 | Commoner | 1 | Lorencia | ||
43 | GoDxKser | 1 | Warning | 1 | Lorencia | ||
44 | AMIRI | 329 | Hero | 1 | Arena | ||
45 | Domino | 287 | Hero | 1 | Arena | ||
46 | FakeTaxi | 1 | Warning | 1 | Lorencia | ||
47 | CoooL | 400 | Warning | 1 | Lorencia | ||
48 | YpnoSteDoN | 223 | Warning | 1 | Lorencia | ||
49 | L30N1D4S | 56 | Warning | 1 | Lorencia | ||
50 | CooL | 267 | Warning | 1 | Noria | ||
51 | GoDxToP | 400 | Commoner | 1 | Lorencia | ||
52 | Musti | 400 | Warning | 1 | Lorencia | ||
53 | SoulFly | 400 | Hero | 1 | Lorencia | ||
54 | SkiperK3 | 315 | Commoner | 1 | Arena | ||
55 | PainKilleR | 400 | Warning | 1 | Lorencia | ||
56 | Wariatka | 47 | Warning | 1 | Devias | ||
57 | Trucker | 250 | Warning | 1 | Atlans | ||
58 | GiGaBiTe | 400 | Commoner | 1 | Duel Arena | ||
59 | UTONG | 359 | Commoner | 1 | Lorencia | ||
60 | DarkElf | 256 | Warning | 1 | Noria |
Last Updated @ 01/05/2025 - 10:27 PM